skip navigation

George Washington University

Regular Season 2018-2019
2018-2019 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Corey Nadell 1 0 0 0 0 0 1 2 0
2 Joseph Frongillo 7 0 0 0 0 0 1 2 0
99 Elias Korpela 6 0 0 0 0 0 1 2 0
15 Christopher Shaw 14 0 0 0 0 0 1 2 0
26 Nick Small 5 0 0 0 0 0 1 2 0
73 Sun Oh Chung 12 1 0 1 0 0 3 6 0
19 Diego Rebollar 11 2 0 2 0 0 0 0 0
3 John Wright 18 0 2 2 0 0 13 34 0
14 Adam Micciche 14 1 1 2 0 1 3 6 0
81 Cameron Rapoza 13 1 1 2 0 0 4 8 0
5 Nick Celani 14 1 2 3 0 0 3 14 0
11 Connor Varley 15 4 1 5 1 1 7 14 0
24 Jack McGeary 17 0 6 6 0 0 1 2 0
22 Myles Paton 15 2 4 6 0 0 6 12 0
56 Ryan Rice 6 3 4 7 1 0 1 2 0
27 Sam Powers 17 2 6 8 1 0 11 22 1
18 Bennett Levy 12 3 6 9 0 0 2 4 0
7 Justin Storer 17 3 7 10 0 1 5 10 0
13 Andrew Fromen 20 7 3 10 0 0 2 4 1
29 Grey Harral 14 3 7 10 0 0 2 4 0
44 Samuel Kirby 20 4 8 12 0 0 4 8 1
12 Eddie Tuohy 17 6 6 12 1 0 4 8 1
21 Cooper May 16 8 14 22 0 3 11 33 1
55 Brian Sargent 16 14 10 24 3 1 4 8 0
8 Alec Yerkovich 20 14 17 31 6 0 4 8 1
9 Will Yerkovich 20 12 21 33 4 0 14 30 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Daniel Soar 6 0:00 0 0 0 0 0 0 0.00 .000 0
31 Corey Nadell 18 420:00 3 4 0 284 249 35 5.00 .877 0
00 Alec Astorga 16 790:21 6 6 1 444 398 46 3.49 .896 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
19 Diego Rebollar 3 0 0 0 0 0 0 0 0
2 Joseph Frongillo 1 0 0 0 0 0 0 0 0
3 John Wright 5 0 0 0 0 0 6 20 0
14 Adam Micciche 3 0 0 0 0 0 0 0 0
81 Cameron Rapoza 2 0 0 0 0 0 0 0 0
73 Sun Oh Chung 2 0 0 0 0 0 0 0 0
99 Elias Korpela 1 0 0 0 0 0 0 0 0
15 Christopher Shaw 4 0 0 0 0 0 0 0 0
27 Sam Powers 5 0 0 0 0 0 2 4 0
26 Nick Small 2 0 0 0 0 0 0 0 0
9 Will Yerkovich 5 0 1 1 0 0 3 6 0
5 Nick Celani 4 0 1 1 0 0 1 2 0
24 Jack McGeary 3 0 1 1 0 0 0 0 0
56 Ryan Rice 2 0 1 1 0 0 0 0 0
18 Bennett Levy 2 0 1 1 0 0 0 0 0
11 Connor Varley 4 2 0 2 1 0 2 4 0
44 Samuel Kirby 5 1 1 2 0 0 1 2 1
22 Myles Paton 4 0 2 2 0 0 0 0 0
29 Grey Harral 5 1 1 2 0 0 1 2 0
7 Justin Storer 3 1 2 3 0 0 1 2 0
13 Andrew Fromen 5 2 1 3 0 0 0 0 0
8 Alec Yerkovich 5 3 1 4 3 0 1 2 0
12 Eddie Tuohy 5 2 2 4 0 0 0 0 0
21 Cooper May 5 1 5 6 0 1 4 8 0
55 Brian Sargent 5 4 3 7 1 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Corey Nadell 5 0:00 0 0 0 0 0 0 0.00 .000 0
00 Alec Astorga 5 302:05 2 2 1 181 162 19 3.77 .895 0