skip navigation

George Washington University

Regular Season 2022-2023
2022-2023 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
7 Tommy Belcastro 4 0 1 1 0 0 0 0 0
26 Clendenin Stewart 6 6 3 9 1 0 7 25 1
14 Preston Potocki 11 0 1 1 0 0 2 4 0
9 Davis Blanch 12 0 0 0 0 0 0 0 0
4 Justin Holt 12 1 2 3 0 0 1 2 0
22 Kaj Boeri 12 0 0 0 0 0 0 0 0
10 Shawn Montgomery 14 19 9 28 3 2 4 8 2
16 Joseph Rego 15 0 1 1 0 0 1 2 0
2 Patrick Wecal 15 1 0 1 0 0 8 19 0
8 Milo Novitz 16 1 1 2 0 0 4 8 0
11 Nicholas Karlsson 17 5 7 12 0 0 11 22 1
6 Asher Fabes 19 4 5 9 1 0 2 4 1
5 Cameron Bernard 19 3 7 10 0 0 12 38 0
17 Chris Finkelstein 19 1 5 6 1 0 4 8 1
13 Benjamin Kyte 20 5 11 16 0 0 0 0 1
21 Cade Llewellyn 20 3 11 14 0 0 15 30 0
12 Nicholas Tangretti 20 0 2 2 0 0 6 12 0
29 Matthew Cuccia 20 2 3 5 1 0 6 12 0
23 Jacob Bergerman 21 1 2 3 0 0 15 30 0
15 Ethan Redden 21 11 7 18 1 1 2 12 0
3 Sawyer von Jess 21 0 2 2 0 0 14 28 0
25 Augie Burkhardt 21 26 21 47 3 2 13 26 3
19 Nevan McNamara 21 4 1 5 1 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dill Eisendrath 6 120:00 1 1 0 96 88 8 4.00 .917 0
33 Graham Roy 18 817:00 5 8 1 533 474 59 4.33 .889 0
35 Calli Glass 20 333:00 4 0 1 203 180 23 4.14 .887 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
26 Clendenin Stewart 1 0 1 1 0 0 4 19 0
7 Tommy Belcastro 1 0 1 1 0 0 0 0 0
22 Kaj Boeri 3 0 0 0 0 0 0 0 0
9 Davis Blanch 4 0 0 0 0 0 0 0 0
4 Justin Holt 4 0 1 1 0 0 1 2 0
2 Patrick Wecal 4 0 0 0 0 0 2 4 0
16 Joseph Rego 5 0 1 1 0 0 1 2 0
5 Cameron Bernard 5 0 3 3 0 0 2 4 0
21 Cade Llewellyn 6 1 2 3 0 0 5 10 0
12 Nicholas Tangretti 6 0 0 0 0 0 2 4 0
11 Nicholas Karlsson 6 0 1 1 0 0 3 6 0
6 Asher Fabes 6 0 1 1 0 0 1 2 0
17 Chris Finkelstein 6 0 1 1 0 0 1 2 0
14 Preston Potocki 6 0 1 1 0 0 2 4 0
13 Benjamin Kyte 7 0 4 4 0 0 0 0 0
23 Jacob Bergerman 7 1 0 1 0 0 3 6 0
15 Ethan Redden 7 4 1 5 0 0 1 10 0
3 Sawyer von Jess 7 0 0 0 0 0 5 10 0
8 Milo Novitz 7 0 0 0 0 0 4 8 0
29 Matthew Cuccia 7 1 2 3 0 0 2 4 0
25 Augie Burkhardt 7 6 3 9 2 1 2 4 0
19 Nevan McNamara 7 1 0 1 0 0 0 0 0
10 Shawn Montgomery 7 7 1 8 1 0 1 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dill Eisendrath 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Graham Roy 6 330:00 0 6 0 190 168 22 4.00 .884 0
35 Calli Glass 7 90:00 1 0 0 49 42 7 4.67 .857 0