skip navigation

ACC Hockey League

Regular Season 2015-2016
2015-2016 x Regular Season

US Naval Academy 1

Georgetown University 4

1 2 3 T
US Naval Academy 0 1 0 1
Georgetown University 2 1 1 4

Game Totals

SCORING 1 2 3 T
US Naval Academy 0 1 0 1
Georgetown University 2 1 1 4
POWER PLAYS
US Naval Academy 0 for 0 (0.0%)
Georgetown University 0 for 0 (0.0%)
SHOTS 1 2 3 T
US Naval Academy - - - 0
Georgetown University - - - 0
PENALTIES
US Naval Academy 4 minutes on 0 infractions
Georgetown University 10 minutes on 0 infractions

Scoring Summary

US Naval Academy Skaters

# Name G A PTS SOG PIM + / -
3 Zachary Philiph 0 0 0 0 0 0
5 Jonathan Daus 0 0 0 0 0 0
7 Mark Serbent 0 0 0 0 0 0
11 Diego Kleckner 0 1 1 0 0 0
13 Anthony Pluchino 0 0 0 0 2 0
14 Bennett Lambert 0 0 0 0 0 0
16 Ross Hogan 0 0 0 0 2 0
18 Jacob DeCelles 1 0 1 0 0 0
19 Sam Richard 0 0 0 0 0 0
23 Michael Burkard 0 0 0 0 0 0
26 Peter Huang 0 0 0 0 0 0
27 Anthony Capuano 0 0 0 0 0 0
28 Strom Ossenmacher 0 0 0 0 0 0
29 Mark Hanson 0 0 0 0 0 0
32 Ryan F. McClellan 0 0 0 0 0 0
Totals 1 1 2 0 4

Georgetown University Skaters

# Name G A PTS SOG PIM + / -
2 Mike Pesce 0 1 1 0 0 0
3 Will Bukowski 1 0 1 0 0 0
4 Matt Tang 0 1 1 0 0 0
5 Brendan Winkler 0 1 1 0 0 0
9 Harrison Clifford 1 0 1 0 0 0
10 Chad Heal 0 0 0 0 0 0
13 Peter Hagerty 1 0 1 0 0 0
14 Robert Maxwell 0 0 0 0 0 0
15 Rob Churchill 0 1 1 0 0 0
16 Luc Woodard 0 0 0 0 0 0
17 Mark Winter 0 0 0 0 0 0
18 Jeff Wong 0 1 1 0 0 0
20 Rishi Kshatriya 0 0 0 0 0 0
21 Dan Shea 0 1 1 0 4 0
22 Craig Grossi 0 0 0 0 4 0
23 John Kelly 1 0 1 0 2 0
24 Aidan Neustadtl 0 0 0 0 0 0
35 Russell Bodine 0 0 0 0 0 0
Totals 4 6 10 0 10

US Naval Academy Goalies

# Name MIN SOG SV GA SV %
31 Mitch Stangel 59:40 40 37 3 .925
Totals 59:40 40 37 3 .925

Georgetown University Goalies

# Name MIN SOG SV GA SV %
1 Josh Heckman 60:00 22 21 1 .955
Totals 60:00 22 21 1 .955

Game Details

  • Laurel Ice Gardens