skip navigation

George Washington University

Regular Season 2015-2016
2015-2016 x Regular Season

Wake Forest University 4

George Washington University 5

1 2 3 T
Wake Forest University 3 1 0 4
George Washington University 2 1 2 5

Game Totals

SCORING 1 2 3 T
Wake Forest University 3 1 0 4
George Washington University 2 1 2 5
POWER PLAYS
Wake Forest University 3 for 8 (37.5%)
George Washington University 0 for 4 (0.0%)
SHOTS 1 2 3 T
Wake Forest University - - - 0
George Washington University - - - 0
PENALTIES
Wake Forest University 10 minutes on 5 infractions
George Washington University 23 minutes on 10 infractions

Scoring Summary

    • NO SCORE

Wake Forest University Skaters

# Name G A PTS SOG PIM + / -
3 John Hennessy 0 0 0 0 0 0
4 Kevin Ballerini 0 0 0 0 2 0
7 Matthew Cecchini 0 0 0 0 0 0
8 Nick Guenard 1 0 1 0 0 0
9 Freddy Daley 0 0 0 0 0 0
11 Duncan Brown 0 0 0 0 0 0
12 Henk Hartong 0 0 0 0 0 0
13 Robert Root 0 1 1 0 0 0
14 Ryan Smedley 0 0 0 0 0 0
17 Ryan Ramsay 0 0 0 0 0 0
20 Joe Macy 0 0 0 0 0 0
22 Patrick McCormick 1 0 1 0 2 0
24 Matt Sweeney 0 0 0 0 0 0
28 Scott McKean 0 1 1 0 2 0
33 Jarrod Sonett 0 0 0 0 2 0
44 Kevin Olsen 0 0 0 0 0 0
55 Carl Laroe 1 0 1 0 2 0
99 Andrew Domonkos 1 0 1 0 0 0
Totals 4 2 6 0 10

George Washington University Skaters

# Name G A PTS SOG PIM + / -
2 Whiffen, Matt 0 0 0 0 0 0
4 Smolev, Zack 0 0 0 0 2 0
5 Fruchter, Austin 0 1 1 0 0 0
8 Yerkovich, Luke 0 0 0 0 0 0
9 Yerkovich, Will 0 1 1 0 2 0
12 Ryan, Nicholas 1 1 2 0 4 0
13 Perugini, Christopher 0 0 0 0 2 0
14 Varley, Connor 0 0 0 0 2 0
16 Katsihtis, Alexander 0 0 0 0 7 0
17 Lessick, Jake 1 3 4 0 0 0
20 Zhang, Kevin 0 1 1 0 0 0
21 O'Connor, Tommy 0 0 0 0 0 0
23 Cyr, Richard 0 0 0 0 0 0
25 Terhar, Max 3 0 3 0 0 0
26 Gentile, Logan 0 0 0 0 0 0
27 Sam Powers 0 0 0 0 0 0
28 Finkler, Sam 0 0 0 0 2 0
29 Ferizovic, Ryan 0 0 0 0 2 0
Totals 5 7 12 0 23

Wake Forest University Goalies

# Name MIN SOG SV GA SV %
30 Corey Colangelo 60:00 30 25 5 .833
40 David Ostrowski 0:00 0 0 0 .000
Totals 60:00 30 25 5 .833

George Washington University Goalies

# Name MIN SOG SV GA SV %
31 Nadell, Corey 0:00 0 0 0 .000
35 Astorga, Alec 60:00 30 26 4 .867
Totals 60:00 30 26 4 .867

Game Details