skip navigation

Duke University

Regular Season 2016-2017
2016-2017 x Regular Season

Albert Antar

1 · G

Nick Barra

30 · G

Ben Berger

19 · F

Bobby Bradford

· F/D

Travis Buck

16 · F

Thomas Bunning

29 · G

Thomas Cahill

11 · D

Alex Deckey

29 · G

Paul Dickinson

28 · D

Mike Doherty

18 · F

Peter Galindez

12 · F

Chris Gallo

15 · F

Justin Grady

7 · F

Nick Groszewski

8 · D

CJ Keim

13 · F

Andrew Lee

14 · F

Jack Little

26 · D

Jordan Maynard

63 · F

Alex Montgomery

6 · F

Myles Neumann

2 · D

Bryce Polascik

10 · F

Ben Taylor

9 · F

Alex Voloshin

3 · F

Harry Wilson

4 · D

Nick Barra #30·G Duke University · 2016-2017

Date of Birth 04/12/1997
Home Town Detroit, MI
Height 6'0
Weight 187
Academic Year So.

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG GA SV GAA SV % SO
REGULAR SEASON
09/17/2016 W 11-2 High Point University M2A 1 60:00 1 0 0 25 2 23 2.00 .920 0
09/23/2016 L 1-7 Coastal Carolina 1 30:00 0 1 0 26 1 25 2.00 .962 0
09/24/2016 T 2-2 Univ of Massachusetts - Lowell 1 60:00 0 0 1 52 2 50 2.00 .962 0
09/25/2016 L 3-5 Indiana Univ of PA 1 60:00 0 1 0 53 5 48 5.00 .906 0
09/28/2016 L 2-3 at UNC Chapel Hill 1 0:00 0 1 0 39 3 36 0.00 .923 0
09/30/2016 L 2-8 NC State University 1 45:00 0 1 0 47 4 43 5.33 .915 0
10/07/2016 L 3-5 George Washington University 1 60:00 0 1 0 40 5 35 5.00 .875 0
10/09/2016 L 3-6 The College of New Jersey 1 60:00 0 1 0 36 6 30 6.00 .833 0
10/14/2016 L 2-4 at University of Virginia 1 60:00 0 1 0 39 3 36 3.00 .923 0
10/16/2016 L 4-5 at James Madison University M2 1 60:00 0 1 0 50 5 45 5.00 .900 0
11/02/2016 W 6-3 UNC Chapel Hill 1 60:00 1 0 0 30 3 27 3.00 .900 0
11/04/2016 L 2-5 University of Virginia 1 60:00 0 1 0 40 4 36 4.00 .900 0
11/11/2016 L 0-6 at Elon University 1 60:00 0 1 0 38 6 32 6.00 .842 0
11/18/2016 L 4-5 at Wake Forest University M2 1 40:00 0 0 0 52 2 50 3.00 .962 0
11/19/2016 W 3-2 at NC State University 1 60:00 1 0 0 39 2 37 2.00 .949 0
01/14/2017 W 18-7 at High Point University M2A 1 40:00 1 0 0 20 4 16 6.00 .800 0
01/21/2017 W 2-1 James Madison University M2 1 60:00 1 0 0 40 1 39 1.00 .975 0
01/27/2017 W 6-5 at Charleston 1 60:00 1 0 0 47 4 43 4.00 .915 0
01/28/2017 IP 4-2 at Citadel 1 60:00 1 0 0 30 2 28 2.00 .933 0
02/04/2017 L 1-5 Wake Forest University M2 1 60:00 0 1 0 35 5 30 5.00 .857 0
Regular Season Totals 20 1055:00 7 11 1 778 69 709 3.92 .911 0
2016-2017 Totals 20 1055:00 7 11 1 778 69 709 3.92 .911 0

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
09/30/2016 L 2-8 NC State University 1 0 1 1 0 0 0 0 0
10/09/2016 L 3-6 The College of New Jersey 1 0 1 1 0 0 0 0 0
11/11/2016 L 0-6 at Elon University 1 0 0 0 0 0 0 0 0
Regular Season Totals 3 0 2 2 0 0 0 0 0
2016-2017 Totals 3 0 2 2 0 0 0 0 0