skip navigation

Virginia

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
16 Travis Buck DUKE 23 36 28 64 1 1 2 14 0
11 AJ Hamel UNC-CH 21 23 26 49 1 1 2 4 0
10 Brendan Radatovich UNC-CH 24 20 22 42 0 0 1 2 1
29 Keegan Kelly JMUM2 11 20 10 30 1 1 2 6 0
3 Alex Voloshin DUKE 17 15 15 30 0 0 3 10 0
23 Kevin Brooke DUKE 22 6 23 29 0 0 4 8 1
6 Joe Baglio UNC-CH 27 11 18 29 0 0 0 0 0
14 Mike Schahfer DUKE 15 10 12 22 1 0 6 14 0
27 Andrew Jordan UNC-CH 25 10 10 20 0 0 1 2 0
12 Vincent Boudreau UNC-CH 27 5 15 20 0 0 1 2 1
18 Ricky Chen UNC-CH 27 8 11 19 0 0 2 6 2
4 Sean Spero UNC-CH 25 5 13 18 0 0 1 2 0
21 Nathan Haas UNC-CH 15 10 8 18 0 0 1 2 0
2 Myles Neumann DUKE 17 3 15 18 0 0 8 4 0
3 Ben Gurlitz UNC-CH 26 6 10 16 0 0 4 8 1
7 Robert Souza JMUM2 11 4 10 14 0 0 1 8 0
11 Thomas Cahill III DUKE 15 4 9 13 0 0 2 11 0
22 Justin Wolf JMUM2 11 3 8 11 0 0 4 26 0
19 Ian Hawkins UNC-CH 24 3 8 11 0 0 0 0 1
9 Ben Sisemore UNC-CH 27 2 9 11 0 0 0 0 1
26 Ben Millar UNC-CH 9 3 8 11 0 0 0 0 0
18 Mike Doherty DUKE 21 4 6 10 0 0 1 4 0
28 Chris Viau UNC-CH 27 4 6 10 0 0 1 0 0
62 Andrew Lee DUKE 9 2 7 9 0 0 0 0 0
25 Ed Baran UNC-CH 11 4 5 9 0 0 0 0 0
25 Evan Owens JMUM2 10 0 9 9 0 0 3 24 0
72 Ryan Scott JMUM2 7 5 4 9 0 0 0 2 0
23 Jonah Graffius UNC-CH 12 4 3 7 0 0 0 0 0
15 Joe Lilien DUKE 15 2 5 7 0 0 1 2 0
24 Chad Curd DUKE 20 3 3 6 0 0 3 2 1

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nick Barra DUKE 19 1065:00 8 9 1 627 567 60 3.38 .904 0
31 Trent Holmes UNC-CH 14 723:28 7 3 1 416 371 45 3.73 .892 0
30 Chris Bakolia UNC-CH 9 318:33 2 1 2 176 157 19 3.58 .892 0
29 Alex Deckey DUKE 6 240:00 1 2 0 40 31 9 2.25 .775 0
40 Drew Sandler JMUM2 8 305:00 1 3 0 138 122 16 3.15 .884 1
42 Mike Gefell JMUM2 7 305:00 1 3 1 163 149 14 2.75 .914 1
1 Gabriel Harousseau UNC-CH 8 294:04 1 1 2 157 133 24 4.90 .847 0
33 Scott Jackson UNC-CH 6 306:08 1 3 1 209 179 30 5.88 .856 0
1 Albert Antar DUKE 3 20:00 0 1 0 8 1 7 21.00 .125 0
57 Alex Santoliquido JMUM2 2 60:00 0 0 0 40 36 4 4.00 .900 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
16 Travis Buck DUKE 7 12 12 24 0 0 2 8 0
29 Keegan Kelly JMUM2 7 11 4 15 0 1 1 4 0
11 AJ Hamel UNC-CH 7 6 8 14 0 0 2 4 0
10 Brendan Radatovich UNC-CH 7 8 6 14 0 0 1 2 0
14 Mike Schahfer DUKE 5 5 7 12 0 0 4 8 0
3 Alex Voloshin DUKE 6 7 5 12 0 0 0 6 0
23 Kevin Brooke DUKE 6 2 6 8 0 0 0 2 1
18 Ricky Chen UNC-CH 7 3 4 7 0 0 2 6 1
2 Myles Neumann DUKE 5 0 7 7 0 0 2 4 0
25 Evan Owens JMUM2 7 0 7 7 0 0 2 20 0
3 Ben Gurlitz UNC-CH 6 4 2 6 0 0 1 2 1
6 Joe Baglio UNC-CH 7 1 5 6 0 0 0 0 0
7 Robert Souza JMUM2 7 3 3 6 0 0 0 2 0
21 Nathan Haas UNC-CH 4 2 3 5 0 0 1 2 0
12 Vincent Boudreau UNC-CH 7 1 4 5 0 0 1 2 1
10 Grant Grieco JMUM2 7 2 3 5 0 0 3 6 0
9 Ben Sisemore UNC-CH 7 0 5 5 0 0 0 0 0
19 Ian Hawkins UNC-CH 7 1 3 4 0 0 0 0 1
45 Tyler Shaw JMUM2 7 2 2 4 0 0 1 8 0
4 Sean Spero UNC-CH 6 0 4 4 0 0 1 2 0
15 Joe Lilien DUKE 5 1 3 4 0 0 1 2 0
24 Chad Curd DUKE 5 2 1 3 0 0 1 2 1
2 Connor Keelan JMUM2 7 0 3 3 0 0 1 8 0
22 Justin Wolf JMUM2 7 3 0 3 0 0 1 8 0
27 Andrew Jordan UNC-CH 5 1 2 3 0 0 1 2 0
23 Jonah Graffius UNC-CH 2 3 0 3 0 0 0 0 0
11 Thomas Cahill III DUKE 6 0 3 3 0 0 2 11 0
24 Mason Hauser JMUM2 7 1 1 2 0 0 0 2 0
19 Ben Berger DUKE 7 0 2 2 0 0 1 4 0
18 Robert Marut JMUM2 6 1 1 2 0 0 0 2 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Trent Holmes UNC-CH 3 180:00 3 0 0 95 86 9 3.00 .905 0
30 Nick Barra DUKE 6 365:00 2 3 1 185 170 15 2.47 .919 0
29 Alex Deckey DUKE 1 60:00 1 0 0 0 0 0 0.00 .000 0
40 Drew Sandler JMUM2 6 211:00 1 3 0 114 102 12 3.41 .895 1
42 Mike Gefell JMUM2 5 219:00 1 1 1 95 92 3 0.82 .968 1
30 Chris Bakolia UNC-CH 3 154:41 1 0 1 86 75 11 4.27 .872 0
1 Gabriel Harousseau UNC-CH 1 30:19 0 0 0 16 11 5 9.90 .688 0
33 Scott Jackson UNC-CH 1 60:00 0 1 0 45 40 5 5.00 .889 0