skip navigation

George Washington University

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
35 Astorga, Alec 1 0 0 0 0 0 1 2 0
31 Nadell, Corey 2 0 0 0 0 0 2 4 0
22 Bean, Christopher 13 0 0 0 0 0 3 6 0
21 Schwender, Eric 17 0 0 0 0 0 1 2 0
11 Micciche, Adam 16 0 0 0 0 0 4 10 0
7 Heagan, Matthew 10 0 1 1 0 0 5 10 0
10 Frongillo, Joseph 12 1 0 1 0 0 1 2 0
13 Rebollar, Diego 21 1 1 2 0 0 2 4 0
44 Wright, John 20 0 2 2 0 0 5 10 0
77 Ahn, Jin 17 0 2 2 0 0 11 25 0
26 Gentile, Logan 9 1 2 3 0 0 5 10 0
14 Varley, Connor 20 2 2 4 0 0 3 6 0
10 Ryan, Nicholas 8 3 1 4 0 0 6 12 0
2 Celani, Nick 12 1 3 4 0 0 3 6 0
21 O'Connor, Tommy 19 4 4 8 0 1 5 10 0
4 Smolev, Zack 21 4 4 8 0 0 3 6 0
5 Fruchter, Austin 21 1 15 16 0 0 12 26 0
8 Yerkovich, Alec 20 8 12 20 1 0 7 16 1
16 Katsihtis, Alexander 22 7 19 26 1 0 29 68 1
9 Yerkovich, Will 22 12 14 26 0 2 8 16 3
55 Sargent, Brian 20 18 16 34 6 2 2 4 2
88 Weinberg, Alec 17 32 24 56 8 5 5 10 6
3 Zhang, Kevin 22 20 37 57 1 2 3 6 0
17 Lessick, Jake 21 29 39 68 4 0 2 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Berner, Benjamin 4 160:00 1 1 0 81 67 14 5.25 .827 0
35 Hershman, Neil 2 120:00 2 0 0 60 55 5 2.50 .917 1
31 Nadell, Corey 4 200:00 3 0 0 117 101 16 4.80 .863 0
35 Astorga, Alec 15 846:00 9 5 1 499 450 49 3.48 .902 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
7 Heagan, Matthew 5 0 0 0 0 0 4 8 0
22 Bean, Christopher 8 0 0 0 0 0 1 2 0
10 Frongillo, Joseph 5 0 0 0 0 0 0 0 0
21 Schwender, Eric 8 0 0 0 0 0 1 2 0
44 Wright, John 8 0 0 0 0 0 2 4 0
11 Micciche, Adam 6 0 0 0 0 0 1 4 0
77 Ahn, Jin 7 0 0 0 0 0 6 15 0
26 Gentile, Logan 3 0 1 1 0 0 0 0 0
21 O'Connor, Tommy 7 1 0 1 0 1 4 8 0
4 Smolev, Zack 9 0 1 1 0 0 1 2 0
13 Rebollar, Diego 9 1 0 1 0 0 0 0 0
2 Celani, Nick 4 0 1 1 0 0 2 4 0
14 Varley, Connor 8 1 1 2 0 0 1 2 0
10 Ryan, Nicholas 3 1 1 2 0 0 3 6 0
5 Fruchter, Austin 9 0 4 4 0 0 6 14 0
9 Yerkovich, Will 9 5 2 7 0 1 5 10 1
8 Yerkovich, Alec 9 3 4 7 0 0 4 10 0
16 Katsihtis, Alexander 9 2 6 8 1 0 9 20 1
55 Sargent, Brian 7 6 6 12 2 1 0 0 1
3 Zhang, Kevin 9 5 14 19 0 0 1 2 0
88 Weinberg, Alec 7 9 11 20 3 0 1 2 2
17 Lessick, Jake 9 13 14 27 1 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Berner, Benjamin 1 20:00 0 0 0 12 10 2 6.00 .833 0
35 Astorga, Alec 9 525:00 6 2 1 292 265 27 3.09 .908 0