skip navigation

ACC Hockey League

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
17 Lessick, Jake GWU 21 29 39 68 4 0 2 4 1
16 Travis Buck DUKE 22 33 24 57 1 0 0 2 2
3 Zhang, Kevin GWU 22 20 37 57 1 2 3 6 0
88 Weinberg, Alec GWU 17 32 24 56 8 5 5 10 6
9 Sam Sarath ELON 21 19 18 37 1 2 0 0 4
55 Sargent, Brian GWU 20 18 16 34 6 2 2 4 2
21 Matt Solviletti WFUM2 19 24 9 33 0 0 0 0 0
2 Myles Neumann DUKE 21 8 19 27 0 0 0 10 0
16 Katsihtis, Alexander GWU 22 7 19 26 1 0 29 68 1
44 Tyler Potts WFUM2 21 8 18 26 0 0 0 0 0
23 Kyle Amato ELON 20 10 16 26 0 1 4 11 0
9 Yerkovich, Will GWU 22 12 14 26 0 2 8 16 3
18 Mike Doherty DUKE 22 11 13 24 0 0 0 0 0
3 Alex Voloshin DUKE 15 7 16 23 0 0 0 2 0
8 Yerkovich, Alec GWU 20 8 12 20 1 0 7 16 1
14 Eric Khalouf WFUM2 18 7 12 19 0 0 0 0 0
15 Chris Gallo DUKE 14 8 10 18 0 0 0 0 0
4 Blake Mueller WFUM2 20 6 12 18 0 0 0 0 0
5 Fruchter, Austin GWU 21 1 15 16 0 0 12 26 0
6 Danato Tempesta ELON 15 9 6 15 1 0 8 19 1
2 Drew Waetjen ELON 18 11 4 15 2 1 9 29 2
13 Rob Root WFUM2 13 4 9 13 0 0 0 0 0
55 Connor McCormick ELON 16 5 5 10 1 0 7 22 0
18 John MacDonald ELON 11 4 6 10 0 1 5 10 1
15 Reid Kugler ELON 19 3 6 9 1 0 3 6 0
21 O'Connor, Tommy GWU 19 4 4 8 0 1 5 10 0
7 Matthew Cecchini WFUM2 19 5 3 8 0 0 0 0 0
4 Smolev, Zack GWU 21 4 4 8 0 0 3 6 0
4 Thomas Phillips USNA 7 3 4 7 0 0 3 6 0
6 Strom Ossenmacher USNA 7 3 4 7 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Astorga, Alec GWU 15 846:00 9 5 1 499 450 49 3.48 .902 1
30 Nick Barra DUKE 20 1055:00 7 11 1 778 709 69 3.92 .911 0
40 Michael Sebetic ELON 19 720:00 6 6 0 415 370 45 3.75 .892 0
1 Kal Maier WFUM2 7 360:00 6 1 0 156 143 13 2.17 .917 2
33 Colin Langham ELON 14 597:37 5 5 0 361 329 32 3.21 .911 1
31 Nadell, Corey GWU 4 200:00 3 0 0 117 101 16 4.80 .863 0
35 Hershman, Neil GWU 2 120:00 2 0 0 60 55 5 2.50 .917 1
30 Thatcher Givens USNA 2 120:00 2 0 0 51 47 4 2.00 .922 0
35 Mitch Stangel USNA 5 300:14 2 3 0 179 156 23 4.60 .872 0
30 Berner, Benjamin GWU 4 160:00 1 1 0 81 67 14 5.25 .827 0
39 Michael Balzano UNC-C 2 120:00 1 1 0 76 72 4 2.00 .947 0
29 Thomas Bunning DUKE 6 115:00 0 2 0 70 49 21 10.96 .700 0
29 Alex Deckey DUKE 1 0:00 0 0 0 11 8 3 0.00 .727 0
1 Brian Ribera HPUM2A 2 120:00 0 2 0 31 12 19 9.50 .387 0