skip navigation

Elon University

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
40 Michael Sebetic 19 0 0 0 0 0 0 0 0
17 Aidan Bittinger-Esser 12 0 0 0 0 0 4 8 0
19 Cam Ciesielski 5 0 0 0 0 0 3 6 0
33 Colin Langham 11 0 0 0 0 0 2 4 0
16 Sam Lancto 1 0 0 0 0 0 0 0 0
12 Kerry Sheehan-Delany 5 0 0 0 0 0 0 0 0
24 Nate Ringer 5 0 0 0 0 0 1 2 0
90 Charles Patriquin 7 0 0 0 0 0 1 2 0
44 Max Mueffelmann 1 0 0 0 0 0 0 0 0
Brian Cassidy 1 0 0 0 0 0 0 0 0
26 Alec Knupp 2 0 0 0 0 0 1 2 0
Jack Alexander 1 0 0 0 0 0 0 0 0
Evan Dahl 3 0 1 1 0 0 5 10 0
21 Patrick Suter 11 1 0 1 0 0 1 2 0
4 Hagan Otto 7 0 1 1 0 0 0 0 0
20 Aiden Connerty 8 0 1 1 0 0 2 4 0
John Vollmer 2 0 1 1 0 0 0 0 0
Evan Weisburger 1 0 1 1 0 0 0 0 0
Will Swain 1 1 0 1 0 0 0 0 0
11 Andrew Kleinert 18 0 2 2 0 0 2 4 0
5 Ryan Hallahan 11 0 2 2 0 0 1 2 0
10 Matt Martens 16 1 1 2 0 0 4 8 0
Conor Scharlop 2 0 2 2 0 0 2 12 0
77 Reed Doerler 16 2 1 3 0 0 3 6 0
8 Nick Urban 18 3 0 3 0 0 3 6 0
88 Matthew Williamson 18 1 2 3 0 0 5 10 0
22 Hayden Lowry 12 1 3 4 0 0 6 15 0
29 Stephen Schwab 17 3 1 4 0 0 7 14 0
3 Bradley Marcolini 14 2 2 4 1 0 9 18 0
95 Demitri Marken 16 1 3 4 0 0 13 37 0
7 Charlie Pippert 19 0 5 5 0 0 1 2 0
15 Reid Kugler 19 3 6 9 1 0 3 6 0
55 Connor McCormick 16 5 5 10 1 0 7 22 0
18 John MacDonald 11 4 6 10 0 1 5 10 1
6 Danato Tempesta 15 9 6 15 1 0 8 19 1
2 Drew Waetjen 18 11 4 15 2 1 9 29 2
23 Kyle Amato 20 10 16 26 0 1 4 11 0
9 Sam Sarath 21 19 18 37 1 2 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Colin Langham 14 597:37 5 5 0 361 329 32 3.21 .911 1
40 Michael Sebetic 19 720:00 6 6 0 415 370 45 3.75 .892 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Evan Dahl 1 0 0 0 0 0 2 4 0
7 Charlie Pippert 6 0 0 0 0 0 0 0 0
21 Patrick Suter 4 0 0 0 0 0 1 2 0
40 Michael Sebetic 4 0 0 0 0 0 0 0 0
5 Ryan Hallahan 1 0 0 0 0 0 0 0 0
33 Colin Langham 3 0 0 0 0 0 0 0 0
12 Kerry Sheehan-Delany 2 0 0 0 0 0 0 0 0
4 Hagan Otto 2 0 0 0 0 0 0 0 0
24 Nate Ringer 1 0 0 0 0 0 0 0 0
90 Charles Patriquin 3 0 0 0 0 0 0 0 0
44 Max Mueffelmann 1 0 0 0 0 0 0 0 0
88 Matthew Williamson 5 0 0 0 0 0 2 4 0
11 Andrew Kleinert 6 0 1 1 0 0 2 4 0
29 Stephen Schwab 5 1 0 1 0 0 2 4 0
3 Bradley Marcolini 4 1 0 1 1 0 2 4 0
10 Matt Martens 6 0 1 1 0 0 2 4 0
22 Hayden Lowry 4 0 2 2 0 0 0 0 0
77 Reed Doerler 5 1 1 2 0 0 0 0 0
8 Nick Urban 6 2 0 2 0 0 1 2 0
15 Reid Kugler 6 1 2 3 0 0 1 2 0
55 Connor McCormick 4 2 1 3 1 0 1 2 0
95 Demitri Marken 6 1 2 3 0 0 2 4 0
6 Danato Tempesta 4 2 3 5 0 0 2 7 0
18 John MacDonald 4 1 4 5 0 1 0 0 1
2 Drew Waetjen 5 5 1 6 0 1 3 6 0
23 Kyle Amato 6 4 5 9 0 0 0 0 0
9 Sam Sarath 6 5 9 14 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Colin Langham 6 239:20 1 3 0 147 128 19 4.76 .871 1
40 Michael Sebetic 5 180:00 2 1 0 95 89 6 2.00 .937 0