skip navigation

George Washington University

Regular Season 2015-2016
2015-2016 x Regular Season

Georgetown University 4

George Washington University 3

1 2 3 T
Georgetown University 1 2 1 4
George Washington University 3 0 0 3

Game Totals

SCORING 1 2 3 T
Georgetown University 1 2 1 4
George Washington University 3 0 0 3
POWER PLAYS
Georgetown University 1 for 4 (25.0%)
George Washington University 1 for 3 (33.33%)
SHOTS 1 2 3 T
Georgetown University - - - 0
George Washington University - - - 0
PENALTIES
Georgetown University 8 minutes on 4 infractions
George Washington University 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Georgetown University Skaters

# Name G A PTS SOG PIM + / -
2 Mike Pesce 0 0 0 0 0 0
3 Will Bukowski 0 0 0 0 2 0
4 Matt Tang 0 1 1 0 0 0
5 Brendan Winkler 0 1 1 0 2 0
6 Connor Prochnow 0 0 0 0 0 0
7 Anthony Persico 0 0 0 0 0 0
9 Harrison Clifford 0 1 1 0 2 0
10 Chad Heal 0 0 0 0 0 0
13 Peter Hagerty 1 0 1 0 0 0
15 Rob Churchill 1 0 1 0 0 0
16 Luc Woodard 0 0 0 0 0 0
17 Mark Winter 0 0 0 0 0 0
18 Jeff Wong 0 0 0 0 0 0
20 Rishi Kshatriya 0 0 0 0 0 0
21 Dan Shea 1 0 1 0 0 0
22 Craig Grossi 0 0 0 0 2 0
23 John Kelly 1 2 3 0 0 0
24 Aidan Neustadtl 0 0 0 0 0 0
Totals 4 5 9 0 8

George Washington University Skaters

# Name G A PTS SOG PIM + / -
2 Whiffen, Matt 0 0 0 0 0 0
4 Smolev, Zack 0 0 0 0 0 0
5 Fruchter, Austin 0 0 0 0 2 0
6 Schloen, John 0 0 0 0 0 0
7 Boyes, Christoper 0 0 0 0 0 0
8 Yerkovich, Luke 0 0 0 0 0 0
9 Yerkovich, Will 0 1 1 0 0 0
12 Ryan, Nicholas 1 0 1 0 0 0
13 Perugini, Christopher 0 0 0 0 0 0
16 Katsihtis, Alexander 0 1 1 0 4 0
17 Lessick, Jake 0 0 0 0 0 0
20 Zhang, Kevin 2 0 2 0 0 0
21 O'Connor, Tommy 0 0 0 0 0 0
23 Cyr, Richard 0 0 0 0 0 0
25 Terhar, Max 0 0 0 0 0 0
26 Gentile, Logan 0 0 0 0 0 0
28 Finkler, Sam 0 0 0 0 2 0
29 Ferizovic, Ryan 0 0 0 0 2 0
Totals 3 2 5 0 10

Georgetown University Goalies

# Name MIN SOG SV GA SV %
1 Josh Heckman 0:00 0 0 0 .000
30 Benjamin Iguchi 60:00 38 35 3 .921
Totals 60:00 38 35 3 .921

George Washington University Goalies

# Name MIN SOG SV GA SV %
1 Cleary, Dylan 60:00 40 36 4 .900
35 Astorga, Alec 0:00 0 0 0 .000
Totals 60:00 40 36 4 .900

Game Details