skip navigation

ACC Hockey League

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 38 46 50 2 136
North Carolina 37 44 39 2 122
Duke 33 22 36 1 92
Naval Academy 21 31 24 0 76
Elon 24 28 22 1 75
Wake Forest 22 18 28 1 69
NC State 14 24 26 0 64
James Madison M2 18 14 23 0 55
Virginia 5 13 16 0 34
Charlotte 4 13 7 0 24
Georgetown 5 9 8 0 22
St Joseph's 7 6 9 0 22
High Point M2A 1 5 5 0 11
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 23 136 200 336 24 1 130 341
North Carolina 27 120 176 296 1 1 16 32
Duke 24 93 139 232 2 1 32 111
Naval Academy 20 73 109 182 6 2 7 228
Elon 23 73 78 151 19 7 142 370
Wake Forest 17 49 79 128 3 0 5 10
James Madison M2 14 48 73 121 2 1 24 212
NC State 22 31 45 76 1 1 22 56
Georgetown 14 22 31 53 5 0 22 60
Virginia 13 14 15 29 3 0 17 34
Charlotte 13 8 10 18 1 0 6 12
St Joseph's 9 6 8 14 1 0 14 28
High Point M2A 12 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 23 1396:48 799 711 88 3.78 .890 0
North Carolina 27 1642:13 958 840 118 4.31 .877 0
Naval Academy 20 1202:40 568 510 58 2.89 .898 4
Duke 24 1325:00 675 599 76 3.44 .887 0
Wake Forest 17 960:00 327 263 64 4.00 .804 0
Elon 23 1392:00 845 737 108 4.66 .872 0
NC State 22 360:00 151 136 15 2.50 .901 0
Georgetown 14 300:00 148 131 17 3.40 .885 0
James Madison M2 14 670:00 341 307 34 3.04 .900 2
Charlotte 13 120:00 49 44 5 2.50 .898 0
St Joseph's 9 120:00 87 80 7 3.50 .920 0
Virginia 13 187:57 108 92 16 5.11 .852 0
High Point M2A 12 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Carolina 27 4.44 4.37 6 16.7 7 2 71.4
Duke 24 3.88 3.17 44 4.5 28 3 89.3
George Washington 23 5.91 3.83 107 22.4 105 24 77.1
Elon 23 3.17 4.70 61 31.1 66 7 89.4
NC State 22 1.41 0.68 21 4.8 24 1 95.8
Naval Academy 20 3.65 2.90 14 42.9 18 4 77.8
Wake Forest 17 2.88 3.76 19 15.8 14 1 92.9
Georgetown 14 1.57 1.21 25 20.0 17 6 64.7
James Madison M2 14 3.43 2.43 16 12.5 20 5 75.0
Virginia 13 1.08 1.23 25 12.0 17 3 82.4
Charlotte 13 0.62 0.38 6 16.7 5 3 40.0
High Point M2A 12 0.00 0.00 11 0.0 12 5 58.3
St Joseph's 9 0.67 0.78 16 6.2 18 6 66.7