ACC Hockey League

2017-2018 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM GW
13 Rebollar, Diego GWU 6 0 1 1 0 0 0 0 0
87 Rapoza, Cameron GWU 18 1 0 1 0 0 3 6 0
11 Varley, Connor GWU 20 2 0 2 0 0 4 8 0
2 Frongillo, Joseph GWU 2 1 1 2 0 0 0 0 0
77 Ahn, Jin GWU 16 1 1 2 0 0 6 12 0
24 McGeary, Jack GWU 22 0 2 2 0 0 3 6 0
17 Celani, Nick GWU 22 1 2 3 0 0 6 12 0
3 Wright, John GWU 8 0 4 4 0 0 6 15 0
73 Chung, Sun Oh GWU 15 2 2 4 1 0 6 12 0
14 Micciche, Adam GWU 16 1 4 5 0 1 4 8 1
5 Fruchter, Austin GWU 22 0 7 7 0 0 10 20 0
56 Rice, Ryan GWU 19 3 4 7 0 0 5 10 0
44 Kirby, Samuel GWU 17 2 8 10 0 0 3 6 0
21 O'Connor, Tommy GWU 19 1 11 12 0 0 8 16 0
27 Smolev, Zack GWU 22 4 9 13 1 0 6 12 1
7 Storer, Justin GWU 19 5 9 14 1 0 4 8 0
58 Katsihtis, Alexander GWU 22 5 16 21 1 0 21 61 1
72 Zhang, Kevin GWU 12 10 16 26 1 2 1 2 2
55 Sargent, Brian GWU 18 12 15 27 2 0 1 2 1
9 Yerkovich, Will GWU 22 13 23 36 1 0 19 38 0
8 Yerkovich, Alec GWU 22 16 20 36 4 0 3 6 3
10 Ryan, Nicholas GWU 22 20 22 42 2 0 13 29 1
88 Weinberg, Alec GWU 15 32 14 46 3 7 2 4 5

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
30 Berner, Benjamin GWU 4 47:38 1 0 0 37 7 30 8.82 .811 0
32 Soar, Daniel GWU 5 100:00 1 0 0 60 11 49 6.60 .817 0
31 Nadell, Corey GWU 14 292:53 2 3 0 181 22 159 4.51 .878 0
0 Astorga, Alec GWU 18 884:16 11 4 0 542 56 486 3.80 .897 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM GW
11 Varley, Connor GWU 6 0 0 0 0 0 2 4 0
77 Ahn, Jin GWU 3 0 0 0 0 0 1 2 0
87 Rapoza, Cameron GWU 3 0 0 0 0 0 0 0 0
24 McGeary, Jack GWU 6 0 0 0 0 0 0 0 0
5 Fruchter, Austin GWU 6 0 1 1 0 0 1 2 0
3 Wright, John GWU 3 0 1 1 0 0 2 4 0
14 Micciche, Adam GWU 5 0 1 1 0 0 1 2 0
17 Celani, Nick GWU 6 1 0 1 0 0 3 6 0
73 Chung, Sun Oh GWU 4 1 0 1 0 0 1 2 0
21 O'Connor, Tommy GWU 5 0 2 2 0 0 0 0 0
56 Rice, Ryan GWU 6 0 2 2 0 0 0 0 0
44 Kirby, Samuel GWU 4 0 3 3 0 0 1 2 0
72 Zhang, Kevin GWU 2 1 4 5 0 1 0 0 0
9 Yerkovich, Will GWU 6 2 3 5 1 0 7 14 0
27 Smolev, Zack GWU 6 2 3 5 1 0 1 2 1
7 Storer, Justin GWU 5 1 4 5 0 0 2 4 0
8 Yerkovich, Alec GWU 6 2 4 6 0 0 2 4 0
58 Katsihtis, Alexander GWU 6 2 6 8 1 0 6 12 1
55 Sargent, Brian GWU 6 3 6 9 0 0 0 0 0
10 Ryan, Nicholas GWU 6 6 7 13 1 0 2 4 0
88 Weinberg, Alec GWU 6 16 4 20 1 3 1 2 3

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
31 Nadell, Corey GWU 4 0:00 0 0 0 0 0 0 0.00 .000 0
30 Berner, Benjamin GWU 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Astorga, Alec GWU 6 364:16 5 1 0 191 21 170 3.46 .890 0

01/18/2026, 8:34am EST

SportsEngine