skip navigation

George Washington University

Regular Season 2017-2018
2017-2018 x Regular Season

Micciche, Adam

14 · D

Brewer, Adam

29 · F

Astorga, Alec

0 · G

Weinberg, Alec

88 · F

Yerkovich, Alec

8 · F

Katsihtis, Alexander

58 · D

Fruchter, Austin

5 · D

David Baratta

·

Berner, Benjamin

30 · G

Sargent, Brian

55 · F

Rapoza, Cameron

87 · F

Bean, Christopher

19 · F

Varley, Connor

11 · F

Nadell, Corey

31 · G

Soar, Daniel

32 · G

Rebollar, Diego

13 · F

Korpela, Elias

99 · F

Schwender, Eric

23 · D

McGeary, Jack

24 · D

Ahn, Jin

77 · F

Wright, John

3 · D

Frongillo, Joseph

2 · F

Storer, Justin

7 · F

Zhang, Kevin

72 · F

Gentile, Logan

26 · D

Ryan, Nicholas

10 · F

Celani, Nick

17 · F

Rice, Ryan

56 · D

Kirby, Samuel

44 · D

Chung, Sun Oh

73 · F

O'Connor, Tommy

21 · F

Yerkovich, Will

9 · F

Smolev, Zack

27 · D

Astorga, Alec #0·G George Washington University · 2017-2018

Home Town Edgewater, NJ
Height 5'9"
Weight 165
Academic Year 2019

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/23/2017 L 7-11 at Maryland 1 40:00 0 1 0 38 30 8 12.00 .789 0
09/29/2017 W 6-4 NC State University 1 60:00 1 0 0 60 56 4 4.00 .933 0
10/06/2017 W 6-2 at High Point University M2A 1 60:00 1 0 0 25 23 2 2.00 .920 0
10/08/2017 W 5-3 at Wake Forest University M2 1 60:00 1 0 0 33 30 3 3.00 .909 0
10/13/2017 W 8-6 Kentucky 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/20/2017 W 9-3 US Naval Academy 1 60:00 1 0 0 30 27 3 3.00 .900 0
10/27/2017 W 6-4 Georgetown University 1 60:00 1 0 0 39 35 4 4.00 .897 0
11/03/2017 W 5-3 James Madison University M2 1 60:00 1 0 0 39 36 3 3.00 .923 0
11/10/2017 L 3-4 at Millersville 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/11/2017 W 7-3 at Saint Joseph's University 1 60:00 1 0 0 33 30 3 3.00 .909 0
11/17/2017 W 7-3 West Chester Golden Rams 1 60:00 1 0 0 31 28 3 3.00 .903 0
01/19/2018 W 8-2 at US Naval Academy 1 60:00 1 0 0 22 20 2 2.00 .909 0
01/26/2018 L 2-5 at The College of New Jersey 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2018 L 1-5 at Villanova 1 60:00 0 1 0 58 53 5 5.00 .914 0
02/03/2018 W 3-2 Saint Joseph's University 1 64:16 1 0 0 30 28 2 1.87 .933 0
02/09/2018 L 4-7 at Georgetown University 1 60:00 0 1 0 37 30 7 7.00 .811 0
02/16/2018 W 6-4 Saint Joseph's University 1 60:00 1 0 0 34 30 4 4.00 .882 0
02/17/2018 L 2-4 UNC Charlotte 1 60:00 0 1 0 33 30 3 3.00 .909 0
Regular Season Totals 18 884:16 11 4 0 542 486 56 3.80 .897 0
2017-2018 Totals 18 884:16 11 4 0 542 486 56 3.80 .897 0
- NO STATS AVAILABLE -