1 | 2 | 3 | T | |
---|---|---|---|---|
George Washington University | 0 | 3 | 2 | 5 |
Wake Forest University M2 | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
George Washington University | 0 | 3 | 2 | 5 |
Wake Forest University M2 | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
George Washington University | 1 for 3 (33.33%) |
Wake Forest University M2 | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
George Washington University | - | - | - | 0 |
Wake Forest University M2 | - | - | - | 0 |
PENALTIES | |
---|---|
George Washington University | 10 minutes on 5 infractions |
Wake Forest University M2 | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Fruchter, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Storer, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yerkovich, Alec | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Yerkovich, Will | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Ryan, Nicholas | 2 | 0 | 2 | 0 | 2 | 0 |
11 | Varley, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Micciche, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Celani, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O'Connor, Tommy | 0 | 0 | 0 | 0 | 2 | 0 |
24 | McGeary, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Smolev, Zack | 0 | 1 | 1 | 0 | 2 | 0 |
44 | Kirby, Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rice, Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Katsihtis, Alexander | 0 | 2 | 2 | 0 | 2 | 0 |
72 | Zhang, Kevin | 1 | 1 | 2 | 0 | 0 | 0 |
77 | Ahn, Jin | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Rapoza, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Weinberg, Alec | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Astorga, Alec | 60:00 | 33 | 30 | 3 | .909 |
31 | Nadell, Corey | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 33 | 30 | 3 | .909 |
ACC/SR Tournament