skip navigation

George Washington University

Regular Season 2017-2018
2017-2018 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
13 Rebollar, Diego 6 0 1 1 0 0 0 0 0
87 Rapoza, Cameron 18 1 0 1 0 0 3 6 0
11 Varley, Connor 20 2 0 2 0 0 4 8 0
2 Frongillo, Joseph 2 1 1 2 0 0 0 0 0
77 Ahn, Jin 16 1 1 2 0 0 6 12 0
24 McGeary, Jack 22 0 2 2 0 0 3 6 0
17 Celani, Nick 22 1 2 3 0 0 6 12 0
3 Wright, John 8 0 4 4 0 0 6 15 0
73 Chung, Sun Oh 15 2 2 4 1 0 6 12 0
14 Micciche, Adam 16 1 4 5 0 1 4 8 1
5 Fruchter, Austin 22 0 7 7 0 0 10 20 0
56 Rice, Ryan 19 3 4 7 0 0 5 10 0
44 Kirby, Samuel 17 2 8 10 0 0 3 6 0
21 O'Connor, Tommy 19 1 11 12 0 0 8 16 0
27 Smolev, Zack 22 4 9 13 1 0 6 12 1
7 Storer, Justin 19 5 9 14 1 0 4 8 0
58 Katsihtis, Alexander 22 5 16 21 1 0 21 61 1
72 Zhang, Kevin 12 10 16 26 1 2 1 2 2
55 Sargent, Brian 18 12 15 27 2 0 1 2 1
9 Yerkovich, Will 22 13 23 36 1 0 19 38 0
8 Yerkovich, Alec 22 16 20 36 4 0 3 6 3
10 Ryan, Nicholas 22 20 22 42 2 0 13 29 1
88 Weinberg, Alec 15 32 14 46 3 7 2 4 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Berner, Benjamin 4 47:38 1 0 0 37 30 7 8.82 .811 0
32 Soar, Daniel 5 100:00 1 0 0 60 49 11 6.60 .817 0
31 Nadell, Corey 14 292:53 2 3 0 181 159 22 4.51 .878 0
0 Astorga, Alec 18 884:16 11 4 0 542 486 56 3.80 .897 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
11 Varley, Connor 6 0 0 0 0 0 2 4 0
77 Ahn, Jin 3 0 0 0 0 0 1 2 0
87 Rapoza, Cameron 3 0 0 0 0 0 0 0 0
24 McGeary, Jack 6 0 0 0 0 0 0 0 0
5 Fruchter, Austin 6 0 1 1 0 0 1 2 0
3 Wright, John 3 0 1 1 0 0 2 4 0
14 Micciche, Adam 5 0 1 1 0 0 1 2 0
17 Celani, Nick 6 1 0 1 0 0 3 6 0
73 Chung, Sun Oh 4 1 0 1 0 0 1 2 0
21 O'Connor, Tommy 5 0 2 2 0 0 0 0 0
56 Rice, Ryan 6 0 2 2 0 0 0 0 0
44 Kirby, Samuel 4 0 3 3 0 0 1 2 0
72 Zhang, Kevin 2 1 4 5 0 1 0 0 0
9 Yerkovich, Will 6 2 3 5 1 0 7 14 0
27 Smolev, Zack 6 2 3 5 1 0 1 2 1
7 Storer, Justin 5 1 4 5 0 0 2 4 0
8 Yerkovich, Alec 6 2 4 6 0 0 2 4 0
58 Katsihtis, Alexander 6 2 6 8 1 0 6 12 1
55 Sargent, Brian 6 3 6 9 0 0 0 0 0
10 Ryan, Nicholas 6 6 7 13 1 0 2 4 0
88 Weinberg, Alec 6 16 4 20 1 3 1 2 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Nadell, Corey 4 0:00 0 0 0 0 0 0 0.00 .000 0
30 Berner, Benjamin 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Astorga, Alec 6 364:16 5 1 0 191 170 21 3.46 .890 0