skip navigation

ACC Hockey League

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 46 50 48 0 144
Wake Forest 29 40 40 0 109
Duke 21 30 34 1 86
Elon 26 29 22 0 77
NC State 6 11 13 0 30
Naval Academy 4 13 11 1 29
Virginia 7 4 12 2 25
Charlotte 5 8 12 0 25
James Madison M2 10 7 5 1 23
North Carolina 4 3 14 0 21
High Point M2A 8 4 7 0 19
Georgetown 5 1 7 0 13
St Joseph's 6 3 4 0 13
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 22 144 198 342 21 12 130 279
Duke 22 87 111 198 1 0 0 46
Elon 24 77 90 167 7 5 113 273
Wake Forest 22 57 63 120 0 0 0 0
Naval Academy 21 29 35 64 2 0 15 38
NC State 13 11 17 28 3 1 12 27
James Madison M2 13 11 14 25 1 0 11 30
St Joseph's 10 8 12 20 1 0 18 47
Virginia 12 6 8 14 1 1 6 12
Georgetown 11 4 5 9 0 2 16 32
Charlotte 17 1 2 3 0 0 0 0
High Point M2A 13 2 1 3 0 0 0 0
North Carolina 13 0 0 0 0 0 3 9

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 22 1326:00 757 673 84 3.80 .889 2
Elon 24 1317:37 776 699 77 3.51 .901 1
Duke 22 1170:00 859 766 93 4.77 .892 0
Wake Forest 22 360:00 156 143 13 2.17 .917 2
Naval Academy 21 420:14 230 203 27 3.86 .883 0
NC State 13 120:00 78 73 5 2.50 .936 0
Charlotte 17 180:00 111 103 8 2.67 .928 0
North Carolina 13 120:00 121 110 11 5.50 .909 0
Virginia 12 61:00 30 25 5 4.92 .833 0
Georgetown 11 120:00 85 74 11 5.50 .871 0
St Joseph's 10 125:00 68 58 10 4.80 .853 0
James Madison M2 13 120:00 75 60 15 7.50 .800 0
High Point M2A 13 120:00 31 12 19 9.50 .387 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Elon 24 3.21 3.21 22 31.8 29 8 72.4
George Washington 22 6.55 3.82 116 18.1 107 17 84.1
Duke 22 3.95 4.23 15 6.7 5 0 100.0
Wake Forest 22 5.09 2.86 77 0.0 57 9 84.2
Naval Academy 21 1.38 1.29 25 8.0 12 3 75.0
Charlotte 17 0.06 0.47 16 0.0 9 2 77.8
James Madison M2 13 0.85 1.15 9 11.1 13 7 46.2
North Carolina 13 0.00 0.85 13 0.0 14 3 78.6
NC State 13 0.85 0.38 20 15.0 24 4 83.3
High Point M2A 13 0.15 1.46 9 0.0 20 4 80.0
Virginia 12 0.50 0.42 20 5.0 23 3 87.0
Georgetown 11 0.36 1.00 18 0.0 18 10 44.4
St Joseph's 10 0.80 1.00 15 6.7 19 6 68.4