![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alec Yerkovich (C) | GWU | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Augie Burkhardt | GWU | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Storer | GWU | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Eddie Tuohy | GWU | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
21 | Cooper May | GWU | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
1 | Christian Fay | GWU | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
19 | Diego Rebollar (A) | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joseph Frongillo | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Samuel Kirby (A) | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack McGeary (A) | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Grey Harral | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Finkelstein | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
11 | Nick Karlsson | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hadi Sultan | GWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Graham Roy | GWU | 1 | 60:00 | 1 | 0 | 0 | 20 | 18 | 2 | 2.00 | .900 | 0 |
30 | Zachary Lesniakowski | GWU | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |