![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
George Washington | 1 | 3 | 1 | 0 | 5 |
West Virginia M2 | 0 | 0 | 0 | 4 | 4 |
Virginia Tech | 0 | 0 | 0 | 3 | 3 |
Charlotte | 1 | 0 | 1 | 0 | 2 |
George Mason | 0 | 0 | 0 | 0 | 0 |
Georgetown | 0 | 0 | 0 | 0 | 0 |
Naval Academy | 0 | 0 | 0 | 0 | 0 |
St Joseph's | 0 | 0 | 0 | 0 | 0 |
James Madison M2 | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 |
NC State | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 |
Wilmington | 0 | 0 | 0 | 0 | 0 |
Wake Forest M2 | 0 | 0 | 0 | 0 | 0 |
Elon | 0 | 0 | 0 | 0 | 0 |
Richmond | 0 | 0 | 0 | 0 | 0 |
Millersville | 0 | 0 | 0 | 0 | 0 |
Drexel (D2) | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
George Washington | 21 | 5 | 7 | 12 | 1 | 0 | 5 | 13 |
Charlotte | 9 | 2 | 2 | 4 | 1 | 0 | 8 | 24 |
George Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgetown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naval Academy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Joseph's | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Madison M2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia M2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmington | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest M2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millersville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drexel (D2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
George Washington | 21 | 60:00 | 20 | 18 | 2 | 2.00 | .900 | 0 |
George Mason | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Georgetown | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Naval Academy | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
St Joseph's | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
James Madison M2 | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Virginia | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Virginia Tech | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
West Virginia M2 | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NC State | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Duke | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
North Carolina | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Wilmington | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Charlotte | 9 | 60:00 | 56 | 51 | 5 | 5.00 | .911 | 0 |
Wake Forest M2 | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Elon | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Richmond | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Millersville | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Drexel (D2) | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
George Washington | 21 | 0.24 | 0.10 | 7 | 14.3 | 5 | 1 | 80.0 |
Richmond | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
James Madison M2 | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Virginia Tech | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Wake Forest M2 | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Georgetown | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Naval Academy | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
St Joseph's | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Duke | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
North Carolina | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Wilmington | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
West Virginia M2 | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
NC State | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Charlotte | 9 | 0.22 | 0.56 | 5 | 20.0 | 7 | 1 | 85.7 |
Elon | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Virginia | 8 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
George Mason | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Millersville | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Drexel (D2) | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |