skip navigation

Duke University

Regular Season 2015-2016
2015-2016 x Regular Season

Duke University 3

George Washington University 6

1 2 3 T
Duke University 0 2 1 3
George Washington University 1 3 2 6

Game Totals

SCORING 1 2 3 T
Duke University 0 2 1 3
George Washington University 1 3 2 6
POWER PLAYS
Duke University 0 for 4 (0.0%)
George Washington University 0 for 3 (0.0%)
SHOTS 1 2 3 T
Duke University - - - 0
George Washington University - - - 0
PENALTIES
Duke University 10 minutes on 5 infractions
George Washington University 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Duke University Skaters

# Name G A PTS SOG PIM + / -
2 Myles Neumann 0 0 0 0 0 0
3 Alex Voloshin 0 1 1 0 2 0
6 Alex Montgomery 0 0 0 0 2 0
8 Nick Groszewski 0 0 0 0 0 0
10 Peter Ahl 0 0 0 0 0 0
11 Thomas Cahill III 0 0 0 0 0 0
12 Peter Galindez 0 0 0 0 0 0
14 Mike Schahfer 0 0 0 0 0 0
15 Joe Lilien 0 0 0 0 0 0
16 Travis Buck 1 0 1 0 0 0
18 Mike Doherty 1 0 1 0 2 0
19 Ben Berger 0 0 0 0 0 0
22 Kenny Berkowitz 0 0 0 0 0 0
23 Kevin Brooke 0 1 1 0 4 0
24 Chad Curd 0 0 0 0 0 0
26 Mac Karnuta 0 0 0 0 0 0
62 Andrew Lee 1 1 2 0 0 0
Totals 3 3 6 0 10

George Washington University Skaters

# Name G A PTS SOG PIM + / -
2 Whiffen, Matt 0 0 0 0 2 0
4 Smolev, Zack 0 0 0 0 0 0
5 Fruchter, Austin 0 1 1 0 2 0
7 Boyes, Christoper 0 0 0 0 0 0
8 Yerkovich, Luke 2 1 3 0 0 0
9 Yerkovich, Will 0 1 1 0 2 0
12 Ryan, Nicholas 1 1 2 0 0 0
14 Varley, Connor 0 0 0 0 0 0
16 Katsihtis, Alexander 0 1 1 0 2 0
17 Lessick, Jake 1 2 3 0 2 0
20 Zhang, Kevin 1 1 2 0 0 0
21 O'Connor, Tommy 0 0 0 0 0 0
23 Cyr, Richard 0 0 0 0 0 0
25 Terhar, Max 1 1 2 0 0 0
26 Gentile, Logan 0 0 0 0 0 0
27 Sam Powers 0 0 0 0 2 0
28 Finkler, Sam 0 0 0 0 0 0
55 Sargent, Brian 0 0 0 0 0 0
Totals 6 9 15 0 12

Duke University Goalies

# Name MIN SOG SV GA SV %
1 Albert Antar 0:00 0 0 0 .000
30 Nick Barra 60:00 42 36 6 .857
Totals 60:00 42 36 6 .857

George Washington University Goalies

# Name MIN SOG SV GA SV %
1 Cleary, Dylan 60:00 25 22 3 .880
35 Astorga, Alec 0:00 0 0 0 .000
Totals 60:00 25 22 3 .880

Game Details

  • Main St. Arena